Cinnamon Apple Crisps - 25g
Cinnamon Apple Crisps - 25g
Ingredients: apple, cinnamon Store in a cool, dry place away from direct light. ! Allergy information: May contain traces of nuts.. 1 bag (25g) Cinnamon Apple Crisps: Contains 2 whole Apples Rich in Fibre By purchasing any Nobilis apple product, you are supporting the SOS Children's Villages.
Rich in Potassium
Nutritional values | 100 g | 25 g/ 1 bag | *Reference intake 25 g |
Energy | 1334 kJ/ 315 kcal | 333 kJ/ | 4% |
Fat | 0,8 g | 0,2 g | <1% |
of which saturates | 0,3 g | 0,1 g | <1% |
Carbohydrates | 71 g | 18 g | 7% |
of which sugars | 69 g | 17 g | 19% |
Fibre | 9,9 g | 2,5 g | - |
Protein | 1,1 g | 0,3 g | <1% |
Salt | 0,17g | <0,1 g | <1% |
Vitamins and minerals | 100 g | 25 g | **NRV |
Potassium | 646 mg | 162 mg | 8% |
Total Poliphenols | 559 mg | 140 mg | *** |
* RI: Reference intake of an average adult (8400 kJ / 2000 kcal)
** NRV: Nutrient Reference Value for adults
*** Recommended Dietary Allowance has not been set
Unit Price: 15 960 Ft/kg
Nutritional values | 100 g | 25 g/ 1 bag | *Reference intake 25 g |
Energy | 1334 kJ/ 315 kcal | 333 kJ/ | 4% |
Fat | 0,8 g | 0,2 g | <1% |
of which saturates | 0,3 g | 0,1 g | <1% |
Carbohydrates | 71 g | 18 g | 7% |
of which sugars | 69 g | 17 g | 19% |
Fibre | 9,9 g | 2,5 g | - |
Protein | 1,1 g | 0,3 g | <1% |
Salt | 0,17g | <0,1 g | <1% |
Vitamins and minerals | 100 g | 25 g | **NRV |
Potassium | 646 mg | 162 mg | 8% |
Total Poliphenols | 559 mg | 140 mg | *** |
* RI: Reference intake of an average adult (8400 kJ / 2000 kcal)
** NRV: Nutrient Reference Value for adults
*** Recommended Dietary Allowance has not been set
Unit Price: 15 960 Ft/kg