Apple sticks - 25g
Apple sticks - 25g
Dried apple sticks without skin
Ingredients: apples, antioxidant (citric acid)
Store in a cool, dry place away from direct light.
Tip: If the apple sticks are slightly soft, place them into the freezer for an hour to regain crispness.
! Allergy information: May contain traces of peanuts, other nuts!
By purchasing an apple crisp product, you are supporting the residents of SOS Children's Villages Hungary.
Átlagos tápérték / Nutritional values | 100 g | 25 g 1 tasak/ 1 bag | * Referencia beviteli érték / * Reference intake 25g |
Energia / Energy | 1487kJ/ 351kcal | 372kJ/ 88kcal | 4% |
Zsír / Fat | 0,1 g | <0,1 g | <1% |
amelyből telített zsírsavak / of which saturates | <0,1 g | <0,1 g | <1% |
Szénhidrát / Carbohydrates | 79 g | 20 g | 8% |
amelyből cukrok / of which sugars | 75 g | 19 g | 21% |
Rost / Fibre | 12 g | 3,1 g | - |
Fehérje / Protein | 2,4 g | 0,6g | 1% |
Só / Salt | 0,07 g | 0,02 g | <1% |
Összes Polifenol / Total Polyphenols | 501 mg | 125 mg | *** |
* Referencia intake of an average adult (8400 kJ/2000 kcal)
**NRV: Nutrient Reference Value for adults
*** Recommended Dietary Allowance has not been set
Unit price: 7 160 Ft/kg
Átlagos tápérték / Nutritional values | 100 g | 25 g 1 tasak/ 1 bag | * Referencia beviteli érték / * Reference intake 25g |
Energia / Energy | 1487kJ/ 351kcal | 372kJ/ 88kcal | 4% |
Zsír / Fat | 0,1 g | <0,1 g | <1% |
amelyből telített zsírsavak / of which saturates | <0,1 g | <0,1 g | <1% |
Szénhidrát / Carbohydrates | 79 g | 20 g | 8% |
amelyből cukrok / of which sugars | 75 g | 19 g | 21% |
Rost / Fibre | 12 g | 3,1 g | - |
Fehérje / Protein | 2,4 g | 0,6g | 1% |
Só / Salt | 0,07 g | 0,02 g | <1% |
Összes Polifenol / Total Polyphenols | 501 mg | 125 mg | *** |
* Referencia intake of an average adult (8400 kJ/2000 kcal)
**NRV: Nutrient Reference Value for adults
*** Recommended Dietary Allowance has not been set
Unit price: 7 160 Ft/kg